Build your creator business for free. Upgrade when you're ready to win more deals, run your partnerships, or scale your operation.
Build your creator business.
Set up the foundation of your business, organize your relationships, and start tracking opportunities.
Win the deal.
Turn relationships and opportunities into structured pitches, stronger scopes, and informed deal decisions.
Everything in Free, plus:
Run the deal.
Manage the full partnership from accepted opportunity through activation, reporting, invoicing, and closeout.
Everything in Starter, plus:
For creators actively managing brand partnerships.
Scale the operation.
For established creators building a team around their business and needing more operational support, access, and control.
Everything in Pro, plus:
CTopia for Talent Agencies is coming next. Manage your roster, team pipelines, creator access, commissions, contracts, reporting, and operations from one connected system.
Founding agencies will receive early access to the agency workspace.
Choose the level of infrastructure your creator business needs today. You can upgrade as your business grows.
| Feature | Free | Starter | Pro | Scale |
|---|---|---|---|---|
| Build Your Business | ||||
| CTopia HQ | ||||
| Business Model Tool | ||||
| Digital Business Card | ||||
| CTopia Partnership Link | ||||
| Creator CRM | Up to 50 | Unlimited | Unlimited | Unlimited |
| New Opportunity Tracking | Up to 25 | Unlimited | Unlimited | Unlimited |
| Win Partnerships | ||||
| Deal Value Check | ||||
| CTopia Pitch Assist | — | |||
| CTopia Scope Builder | — | |||
| New Opportunity Assist | — | |||
| Deal Terms & Contract Assist | — | |||
| CTopia Academy | — | |||
| Run Partnerships | ||||
| Full Deal OS | — | — | ||
| Contract Generation + E-Signature | — | — | ||
| Campaign Activation | — | — | ||
| Campaign Reporting | — | — | ||
| Invoice Generation + Payment Tracking | — | — | ||
| Know Your Numbers | ||||
| Financials Tracking | — | — | ||
| Expense Tracking | — | — | ||
| Additional Income Tracking | — | — | ||
| Advanced Analytics | — | — | ||
| Scale Your Operation | ||||
| Team & Collaborator Access | — | — | — | |
| Advanced Permissions | — | — | — | |
| Advanced Financial Visibility | — | — | — | |
| Priority Onboarding | — | — | — | |
| CTopian Leader Support | — | — | — | |
Yes. Free is $0/month with no credit card required. Set up your CTopia HQ, build your Business Model, organize your relationships, and start tracking opportunities.
Track every opportunity. Run every partnership. Know what you're owed.
Start free. Upgrade when your business needs more.